AVS Dental members typically save 15%–50% per visit with transparent, pre-negotiated rates at participating providers.
The examples below show typical costs compared to discounted member pricing. Actual prices vary by provider and location.
| Procedure | Average Cost* | Average Member Cost | Member Saving |
|---|---|---|---|
| Periodic Oral Exam | $64 | $38 | $26 |
| Comprehensive Oral Exam | $104 | $62 | $42 |
| X-Ray, Bitewings – Four Films | $76 | $46 | $30 |
| Cleaning – Adult | $111 | $67 | $44 |
| Sealant (Per Tooth) | $67 | $40 | $27 |
| Filling – One Surface Resin (White) Filling, Front (Anterior) Tooth | $191 | $115 | $76 |
| Root Canal Molar Excluding Final Restoration | $951 | $571 | $380 |
| Complete Upper Denture (Maxillary) | $1,616 | $970 | $646 |
| Crown – Porcelain Fused to High Noble Metal (i.e. gold) | $1,284 | $770 | $514 |
*Actual costs and savings may vary by provider, service and geographic location. We use the average of negotiated fees from participating providers to determine the average costs, as shown on the chart.
Dental costs can vary widely and often come as a surprise. AVS Dental Plan gives you access to pre-negotiated rates at participating providers, so you know what to expect before your visit. Members typically save 15%–50% per visit, depending on the provider and service.
No claims. No paperwork. Just pay the discounted rate at the time of service.
Yes, I’m Ready to Start Saving!

– Kristen M., Boston, MA